
Full Specifications
| Network Support | |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3256 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3522 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3256 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3522 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch Information | |
| Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| Body Specifications | |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Weight | 206 g (7.27 oz) |
| Display Details | |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Operating System & Chipset | |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| Chipset | Apple A19 Pro (3 nm) |
| GPU | Apple GPU (6-core graphics) |
| OS | iOS 26, upgradable to iOS 26.2 |
| RAM and Storage | |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM NVMe |
| Primary Camera Specs | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Front Camera Specs | |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Audio Features | |
| 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers |
| Communication Options | |
| Bluetooth | 6.0, A2DP, LE |
| NFC | Yes |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Additional Features | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Power & Battery | |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Type | Market-dependent versions:· Li-Ion 3998 mAh - Nano SIM model· Li-Ion 4252 mAh - eSIM only model |
| Miscellaneous Specs | |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,1, A3256, A3523, A3522, A3524 |
| Price | $ 1,199.97 / € 1,136.29 / £ 1,010.12 / ₹ 134,900 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) |
| Custom Our Tests | |
| Battery | Active use score 15:23h |
| Dispaly | 1012 nits max brightness (measured) |
| Loudspeaker | -28.9 LUFS (Average) |
| Performance | AnTuTu: 2430575 (v10) GeekBench: 9923 (v6) 3DMark: 5868 (Wild Life Extreme) |
| Custom EU LABEL | |
| Battery | 47:00h endurance, 1000 cycles |
| Energy | Class A |
| Free Fall | Class B (180 falls) |
| Repairability | Class C |
| Comment | |
| Note | Versions: A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China) |
Frequently Asked Questions
The Apple iPhone 17 Pro runs on iOS 26, up to iOS 26.2.
Apple iPhone 17 Pro has a thickness of 206g, 8.8mm thickness.
Apple iPhone 17 Pro features a 3998 mAh.
Apple iPhone 17 Pro Supports Up To PD3.225W charging.
Apple iPhone 17 Pro is powered by the Apple A19 Pro.
Apple iPhone 17 Pro comes equipped with 12 GB.
256GB/512GB/1TB storage, no card slot
Released 2025, September 19
The display resolution of Apple iPhone 17 Pro is 1206x2622 pixels.
The display of Apple iPhone 17 Pro comes with a size of 6.3".
The main camera of Apple iPhone 17 Pro is 48 MP.
The Apple iPhone 17 Pro supports video recording up to 2160p.
















