|
Network Support |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41 |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps or LTE (3CA) Cat11 600/75 Mbps |
|---|
| Technology | GSM / HSPA / LTE |
|---|
|
Launch Information |
|---|
| Announced | 2016, October 04. Released 2016, October 20 |
|---|
| Status | Discontinued |
|---|
|
Body Specifications |
|---|
| Build | Glass front (Gorilla Glass 4), aluminum/glass back, aluminum frame |
|---|
| Dimensions | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
|---|
| SIM | Nano-SIM
Water-repellent coating |
|---|
| Weight | 143 g (5.04 oz) |
|---|
|
Display Details |
|---|
| Protection | Corning Gorilla Glass 4 |
|---|
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
|---|
| Size | 5.0 inches, 68.9 cm2 (~69.0% screen-to-body ratio) |
|---|
| Type | AMOLED |
|---|
|
Operating System & Chipset |
|---|
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
|---|
| GPU | Adreno 530 |
|---|
| OS | Android 7.1 (Nougat), upgradable to Android 10 |
|---|
|
RAM and Storage |
|---|
| Card slot | No |
|---|
| Internal | 32GB 4GB RAM, 128GB 4GB RAM
UFS 2.0 |
|---|
|
Primary Camera Specs |
|---|
| Features | Laser AF, Dual-LED flash, HDR, panorama |
|---|
| Single | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF |
|---|
| Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
|---|
|
Front Camera Specs |
|---|
| Single | 8 MP, f/2.4, 1/3.2", 1.4µm |
|---|
| Video | 1080p@30fps |
|---|
|
Audio Features |
|---|
| 3.5mm jack | Yes |
|---|
| Loudspeaker | Yes |
|---|
|
Communication Options |
|---|
| Bluetooth | 4.2, A2DP, LE, aptX |
|---|
| NFC | Yes |
|---|
| Positioning | GPS, GLONASS |
|---|
| Radio | No |
|---|
| USB | USB Type-C 3.0 |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|
|
Additional Features |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
|
Power & Battery |
|---|
| Charging | 18W wired, PD |
|---|
| Music Play | Up to 110 h |
|---|
| Stand By | Up to 456 h (3G) |
|---|
| Talk Time | Up to 26 h (3G) |
|---|
| Type | Li-Ion 2770 mAh, non-removable |
|---|
|
Miscellaneous Specs |
|---|
| Colors | Quite Black, Very Silver, Really Blue |
|---|
| Price | About 290 EUR |
|---|
| SAR | 0.92 W/kg (head) 0.58 W/kg (body) |
|---|
| SAR EU | 0.33 W/kg (head) 0.61 W/kg (body) |
|---|
|
Custom Our Tests |
|---|
| Audio Quality | Noise -93.0dB / Crosstalk -92.6dB |
|---|
| Battery (old) | Endurance rating 64h |
|---|
| Dispaly | Contrast ratio: ∞ |
|---|
| Loudspeaker | Voice 74dB / Noise 68dB / Ring 78dB |
|---|
| Performance | Basemark OS II 2.0: 2461Basemark X: 33023 |
|---|
|
Comment |
|---|
| Note | Versions: Global, USA, North America |
|---|