|
Network Support |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
|---|
| Technology | GSM / HSPA / LTE |
|---|
|
Launch Information |
|---|
| Announced | 2017, January. Released 2017, February |
|---|
| Status | Discontinued |
|---|
|
Body Specifications |
|---|
| Build | Glass front (Gorilla Glass), plastic back, plastic frame |
|---|
| Dimensions | 146 x 72.9 x 8 mm (5.75 x 2.87 x 0.31 in) |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
| Weight | 145 g (5.11 oz) |
|---|
|
Display Details |
|---|
| Protection | Corning Gorilla Glass (unspecified version) |
|---|
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
|---|
| Size | 5.2 inches, 73.2 cm2 (~68.7% screen-to-body ratio) |
|---|
| Type | Super LCD |
|---|
|
Operating System & Chipset |
|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.1 GHz Cortex-A53) |
|---|
| Chipset | Mediatek MT6755 Helio P10 (28 nm) |
|---|
| GPU | Mali-T860MP2 |
|---|
| OS | Android 6.0 (Marshmallow) |
|---|
|
RAM and Storage |
|---|
| Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM
eMMC 5.1 |
|---|
|
Primary Camera Specs |
|---|
| Features | Dual-LED dual-tone flash, panorama |
|---|
| Single | 16 MP, f/2.0, 28mm (wide), 1/3.1", 1.0µm, PDAF, OIS |
|---|
| Video | 1080p@30fps |
|---|
|
Front Camera Specs |
|---|
| Features | HDR |
|---|
| Single | 16 MP, f/2.0, 27mm (wide), 1/3.06", 1.0µm |
|---|
| Video | 1080p@30fps |
|---|
|
Audio Features |
|---|
| 3.5mm jack | No |
|---|
| Loudspeaker | Yes |
|---|
|
Communication Options |
|---|
| Bluetooth | 4.2, A2DP, LE |
|---|
| NFC | Yes |
|---|
| Positioning | GPS, GLONASS |
|---|
| Radio | No |
|---|
| USB | USB Type-C 2.0 |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|
|
Additional Features |
|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
|
Power & Battery |
|---|
| Charging | 10W wired |
|---|
| Stand By | Up to 427 h (3G) |
|---|
| Talk Time | Up to 15 h (3G) |
|---|
| Type | Li-Ion 2500 mAh, non-removable |
|---|
|
Miscellaneous Specs |
|---|
| Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
|---|
| Models | U Play, U-2u, 2PZM3 |
|---|
| Price | About 150 EUR |
|---|
|
Comment |
|---|
| Note | Also known as HTC Alpine |
|---|