|
Network Support |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 |
|---|
| 4G bands | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 |
|---|
| 5G bands | 2, 5, 25, 41, 66, 71, 77 SA/NSA |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| Technology | GSM / HSPA / LTE / 5G |
|---|
|
Launch Information |
|---|
| Announced | 2022, January 05 |
|---|
| Status | Available. Released 2022, August 24 |
|---|
|
Body Specifications |
|---|
| Build | Glass front (Gorilla Glass 3), aluminum frame |
|---|
| Dimensions | 166.4 x 76.7 x 8.8 mm (6.55 x 3.02 x 0.35 in) |
|---|
| SIM | Nano-SIM |
|---|
| Weight | 198 g (6.98 oz) |
|---|
|
Display Details |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
|---|
| Size | 6.58 inches, 104.3 cm2 (~81.7% screen-to-body ratio) |
|---|
| Type | IPS LCD, 120Hz |
|---|
|
Operating System & Chipset |
|---|
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.9 GHz Kryo 460) |
|---|
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
|---|
| GPU | Adreno 619 |
|---|
| OS | Android 12 |
|---|
|
RAM and Storage |
|---|
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM |
|---|
|
Primary Camera Specs |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Triple | 48 MP, f/1.8, (wide), PDAF
5 MP, f/2.2, 115˚ (ultrawide)
Auxiliary lens |
|---|
| Video | 1080p@30/60fps |
|---|
|
Front Camera Specs |
|---|
| Single | 16 MP, (wide) |
|---|
| Video | 1080p@30fps |
|---|
|
Audio Features |
|---|
| 3.5mm jack | Yes |
|---|
| Loudspeaker | Yes |
|---|
|
Communication Options |
|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
|---|
| NFC | Yes |
|---|
| Positioning | GPS, GALILEO |
|---|
| Radio | FM radio |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac |
|---|
|
Additional Features |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
|
Power & Battery |
|---|
| Charging | 20W wired, PD3.0 |
|---|
| Type | Li-Po 5000 mAh |
|---|
|
Miscellaneous Specs |
|---|
| Colors | Meteor Grey |
|---|
| Models | TA-1530, TA-1448, TA-1476, N1530DL |
|---|
| Price | About 70 EUR |
|---|
| SAR | 1.05 W/kg (head) 1.09 W/kg (body) |
|---|