|
Network Support |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 |
|---|
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
|---|
| Speed | HSPA, LTE |
|---|
| Technology | GSM / HSPA / LTE |
|---|
|
Launch Information |
|---|
| Announced | 2023, September 25 |
|---|
| Status | Available. Released 2023, October 18 |
|---|
|
Body Specifications |
|---|
| Build | Glass front, plastic back, plastic frame |
|---|
| Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
|---|
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
|---|
| Weight | 194 g (6.84 oz) |
|---|
|
Display Details |
|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
|---|
| Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) |
|---|
| Type | PLS LCD, 90Hz |
|---|
|
Operating System & Chipset |
|---|
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
|---|
| GPU | Adreno 610 |
|---|
| OS | Android 13, up to 2 major Android upgrades, One UI 7 |
|---|
|
RAM and Storage |
|---|
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
eMMC 5.1 |
|---|
|
Primary Camera Specs |
|---|
| Features | LED flash |
|---|
| Triple | 50 MP, f/1.8, (wide), 1/2.8", 0.64µm, AF
2 MP (macro)
Auxiliary lens |
|---|
| Video | 1080p@30/60fps |
|---|
|
Front Camera Specs |
|---|
| Single | 13 MP, f/2.0, (wide), 1/3.X", 1.12µm |
|---|
| Video | 1080p@30fps |
|---|
|
Audio Features |
|---|
| 3.5mm jack | Yes |
|---|
| Loudspeaker | Yes |
|---|
|
Communication Options |
|---|
| Bluetooth | 5.1, A2DP, LE |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
|---|
| Radio | Unspecified |
|---|
| USB | USB Type-C 2.0 |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
|
Additional Features |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
|
Power & Battery |
|---|
| Charging | 25W wired |
|---|
| Type | Li-Po 5000 mAh |
|---|
|
Miscellaneous Specs |
|---|
| Colors | Black, Silver, Light Green, Violet |
|---|
| Models | SM-A057F, SM-A057F/DS, SM-A057M, SM-A057M/DS, SM-A057G/DSN, SM-A057G |
|---|
| Price | $ 140.00 / € 95.70 / £ 87.10 |
|---|
| SAR EU | 0.58 W/kg (head) 1.31 W/kg (body) |
|---|
|
Custom Our Tests |
|---|
| Battery | Active use score 11:32h |
|---|
| Camera | Photo / Video |
|---|
| Dispaly | 1418:1 contrast ratio, 468 nits max brightness (measured) |
|---|
| Loudspeaker | -30.0 LUFS (Average) |
|---|
| Performance | AnTuTu: 264654 (v9), 316956 (v10)
GeekBench: 1457 (v5), 1449 (v6)
GFXBench: 7fps (ES 3.1 onscreen) |
|---|