|
Network Support |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 40, 66, 71 |
|---|
| Speed | HSPA, LTE |
|---|
| Technology | GSM / HSPA / LTE |
|---|
|
Launch Information |
|---|
| Announced | 2024, July 10 |
|---|
| Status | Available. Released 2024, July 24 |
|---|
|
Body Specifications |
|---|
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 4) |
|---|
| Dimensions | 47.4 x 47.4 x 12.1 mm (1.87 x 1.87 x 0.48 in) |
|---|
| SIM | eSIM
IP68 dust tight and water resistant (immersible up to 100m/10ATM for 10 min)
MIL-STD-810H compliant
ECG certified |
|---|
| Weight | 60.5 g (2.15 oz) |
|---|
|
Display Details |
|---|
| Protection | Sapphire crystal glass |
|---|
| Resolution | 480 x 480 pixels (~327 ppi density) |
|---|
| Size | 1.5 inches |
|---|
| Type | Super AMOLED |
|---|
|
Operating System & Chipset |
|---|
| CPU | Penta-core |
|---|
| Chipset | Exynos W1000 (3 nm) |
|---|
| GPU | Mali-G68 |
|---|
| OS | Android Wear OS 5, upgradable to 6.0, One UI Watch 8 |
|---|
|
RAM and Storage |
|---|
| Card slot | No |
|---|
| Internal | 32GB 2GB RAM, 64GB 2GB RAM |
|---|
|
Audio Features |
|---|
| 3.5mm jack | No |
|---|
| Loudspeaker | Yes |
|---|
|
Communication Options |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| NFC | Yes |
|---|
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
|---|
| Radio | No |
|---|
| USB | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|
|
Additional Features |
|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (body), temperature (water), BioActive |
|---|
|
Power & Battery |
|---|
| Charging | 10W wireless |
|---|
| Type | Li-Ion 590 mAh |
|---|
|
Miscellaneous Specs |
|---|
| Colors | Titanium Sliver, Titanium Gray, Titanium White, Titanium Blue |
|---|
| Models | SM-L705F, SM-L705N, SM-L705U |
|---|
| Price | $ 549.99 / € 293.50 |
|---|
| SAR EU | 0.11 W/kg (head) 0.36 W/kg (body) |
|---|
|
Comment |
|---|
| Note | Also known as Samsung Galaxy Watch Ultra (2025) |
|---|