|
Network Support |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 40, 66, 71 |
|---|
| Speed | HSPA, LTE |
|---|
| Technology | GSM / HSPA / LTE |
|---|
|
Launch Information |
|---|
| Announced | 2025, July 09 |
|---|
| Status | Available. Released 2025, July 25 |
|---|
|
Body Specifications |
|---|
| Build | Glass front (Sapphire crystal), stainless steel frame |
|---|
| Dimensions | 46.4 x 46 x 10.6 mm (1.83 x 1.81 x 0.42 in) |
|---|
| SIM | eSIM
Rotating bezel
MIL-STD-810H compliant*
IP68 dust tight and water resistant (immersible up to 50m/5ATM)
ECG certified
Blood pressure monitor
*does not guarantee ruggedness or use in extreme conditions |
|---|
| Weight | 63.5 g (2.26 oz) |
|---|
|
Display Details |
|---|
| Protection | Sapphire crystal |
|---|
| Resolution | 438 x 438 pixels (~327 ppi density) |
|---|
| Size | 1.34 inches |
|---|
| Type | Super AMOLED, 3000 nits (peak) |
|---|
|
Operating System & Chipset |
|---|
| CPU | Penta-core |
|---|
| Chipset | Exynos W1000 (3 nm) |
|---|
| GPU | Mali-G68 |
|---|
| OS | Android Wear OS 6, One UI 8 Watch |
|---|
|
RAM and Storage |
|---|
| Card slot | No |
|---|
| Internal | 64GB 2GB RAM |
|---|
|
Audio Features |
|---|
| 3.5mm jack | No |
|---|
| Loudspeaker | Yes |
|---|
|
Communication Options |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| NFC | Yes |
|---|
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
|---|
| Radio | No |
|---|
| USB | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|
|
Additional Features |
|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive, antioxidant index |
|---|
|
Power & Battery |
|---|
| Charging | 10W wireless |
|---|
| Type | Li-Ion 445 mAh |
|---|
|
Miscellaneous Specs |
|---|
| Colors | Black, White |
|---|
| Models | SM-L500, SM-L505U |
|---|
| Price | $ 399.99 / € 268.72 |
|---|
| SAR | 1.04 W/kg (head) 0.41 W/kg (body) |
|---|
| SAR EU | 0.03 W/kg (head) 0.67 W/kg (body) |
|---|
|
Comment |
|---|
| Note | Versions: Bluetooth only; LTE |
|---|