|
Network Support |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 5, 7, 8, 20 |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
| Technology | GSM / HSPA / LTE |
|---|
|
Launch Information |
|---|
| Announced | 2017, March. Released 2017, June |
|---|
| Status | Discontinued |
|---|
|
Body Specifications |
|---|
| Build | Glass front, plastic back, plastic frame |
|---|
| Dimensions | 151 x 74 x 8.7 mm (5.94 x 2.91 x 0.34 in) |
|---|
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
|---|
| Weight | 180 g (6.35 oz) |
|---|
|
Display Details |
|---|
| Protection | Scratch-resistant glass (> 6H) |
|---|
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
|---|
| Size | 5.5 inches, 83.4 cm2 (~74.6% screen-to-body ratio) |
|---|
| Type | IPS LCD |
|---|
|
Operating System & Chipset |
|---|
| CPU | Quad-core 1.45 GHz Cortex-A53 |
|---|
| Chipset | Mediatek MT6737T (28 nm) |
|---|
| GPU | Mali-T720MP2 |
|---|
| OS | Android 7.0 (Nougat) |
|---|
|
RAM and Storage |
|---|
| Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 16GB 2GB RAM
eMMC 5.0 |
|---|
|
Primary Camera Specs |
|---|
| Features | LED flash, HDR |
|---|
| Single | 13 MP, f/2.2, AF |
|---|
| Video | 1080p@30fps |
|---|
|
Front Camera Specs |
|---|
| Single | 5 MP, f/2.2, 24mm (wide) |
|---|
| Video | 1080p@30fps |
|---|
|
Audio Features |
|---|
| 3.5mm jack | Yes |
|---|
| Loudspeaker | Yes |
|---|
|
Communication Options |
|---|
| Bluetooth | 4.2, A2DP, LE, aptX |
|---|
| NFC | Yes |
|---|
| Positioning | GPS, GLONASS, BDS |
|---|
| Radio | FM radio |
|---|
| USB | USB Type-C 2.0 |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
|---|
|
Additional Features |
|---|
| Sensors | Accelerometer, proximity, compass |
|---|
|
Power & Battery |
|---|
| Music Play | Up to 63 h |
|---|
| Stand By | Up to 639 h (2G) / Up to 687 h (3G) |
|---|
| Talk Time | Up to 13 h (2G) / Up to 11 h 30 min (3G) |
|---|
| Type | Li-Ion 2620 mAh, non-removable |
|---|
|
Miscellaneous Specs |
|---|
| Colors | Black, White, Pink |
|---|
| Models | G3312, G3311, G3313 |
|---|
| Price | About 110 EUR |
|---|
|
Custom Our Tests |
|---|
| Audio Quality | Noise -93.6dB / Crosstalk -93.8dB |
|---|
| Battery (old) | Endurance rating 63h |
|---|
| Camera | Photo / Video |
|---|
| Dispaly | Contrast ratio: 957:1 (nominal), 2.994 (sunlight) |
|---|
| Loudspeaker | Voice 91dB / Noise 74dB / Ring 83dB |
|---|
| Performance | GeekBench: 1890 (v4.4) |
|---|
|
Comment |
|---|
| Note | Versions: G3311, G3312 (ЕМЕА); G3313 (USA) |
|---|