|
Network Support |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 38, 39, 40, 41 - F5121, F5122 |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
|---|
| Technology | GSM / HSPA / LTE |
|---|
|
Launch Information |
|---|
| Announced | 2016, February. Released 2016, May |
|---|
| Status | Discontinued |
|---|
|
Body Specifications |
|---|
| Build | Glass front, aluminum back, aluminum frame |
|---|
| Dimensions | 143 x 69 x 7.7 mm (5.63 x 2.72 x 0.30 in) |
|---|
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
|---|
| Weight | 153 g (5.40 oz) |
|---|
|
Display Details |
|---|
| Protection | Scratch-resistant glass, oleophobic coating
Triluminos display
X-Reality Engine |
|---|
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
|---|
| Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) |
|---|
| Type | IPS LCD |
|---|
|
Operating System & Chipset |
|---|
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
|---|
| Chipset | Qualcomm MSM8956 Snapdragon 650 |
|---|
| GPU | Adreno 510 |
|---|
| OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
|---|
|
RAM and Storage |
|---|
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|
| Internal | 32GB 3GB RAM (F5121), 64GB 3GB RAM (F5122)
eMMC 4.5 |
|---|
|
Primary Camera Specs |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
|---|
| Video | 1080p@30fps, 1080p@60fps |
|---|
|
Front Camera Specs |
|---|
| Single | 13 MP, f/2.0, 22mm (wide), 1/3" |
|---|
| Video | 1080p@30fps |
|---|
|
Audio Features |
|---|
| 3.5mm jack | Yes
24-bit/192kHz audio |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|
|
Communication Options |
|---|
| Bluetooth | 4.2, A2DP, aptX, LE |
|---|
| NFC | Yes |
|---|
| Positioning | GPS, GLONASS |
|---|
| Radio | FM radio, RDS |
|---|
| USB | microUSB 2.0, OTG |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|
|
Additional Features |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|
|
Power & Battery |
|---|
| Charging | 18W wired, QC2 |
|---|
| Type | Li-Ion 2620 mAh, non-removable |
|---|
|
Miscellaneous Specs |
|---|
| Colors | White, Graphite Black, Lime Gold, Rose Gold |
|---|
| Models | F5122, F5121 |
|---|
| Price | About 150 EUR |
|---|
| SAR | 0.97 W/kg (head) 0.97 W/kg (body) |
|---|
| SAR EU | 0.72 W/kg (head) 1.23 W/kg (body) |
|---|
|
Custom Our Tests |
|---|
| Audio Quality | Noise -94.8dB / Crosstalk -93.4dB |
|---|
| Battery (old) | Endurance rating 67h |
|---|
| Camera | Photo / Video |
|---|
| Dispaly | Contrast ratio: 1219 (nominal), 2.989 (sunlight) |
|---|
| Loudspeaker | Voice 61dB / Noise 61dB / Ring 65dB |
|---|
| Performance | Basemark OS II 2.0: 1714Basemark X: 15087 |
|---|
|
Comment |
|---|
| Note | Also known as Sony Xperia X Dual F5122 with dual-SIM card slots |
|---|