|
Network Support |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - F3111, F3115
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - F3113 |
|---|
| 4G bands | 1, 2, 3, 5, 7, 8, 20 - F3111
2, 4, 5, 7, 12, 13, 17, 28 - F3113
1, 3, 5, 7, 8, 28, 38, 39, 40, 41 - F3115 |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
| Technology | GSM / HSPA / LTE |
|---|
|
Launch Information |
|---|
| Announced | 2016, February. Released 2016, June |
|---|
| Status | Discontinued |
|---|
|
Body Specifications |
|---|
| Build | Glass front, plastic back, aluminum frame |
|---|
| Dimensions | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) |
|---|
| SIM | Nano-SIM |
|---|
| Weight | 137.4 g (4.83 oz) |
|---|
|
Display Details |
|---|
| Protection | Scratch-resistant glass |
|---|
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
|---|
| Size | 5.0 inches, 68.9 cm2 (~71.8% screen-to-body ratio) |
|---|
| Type | IPS LCD |
|---|
|
Operating System & Chipset |
|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
|---|
| Chipset | Mediatek MT6755 Helio P10 (28 nm) |
|---|
| GPU | Mali-T860MP2 |
|---|
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
|---|
|
RAM and Storage |
|---|
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 16GB 2GB RAM
eMMC 5.1 |
|---|
|
Primary Camera Specs |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Single | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
|---|
| Video | 1080p@30fps |
|---|
|
Front Camera Specs |
|---|
| Features | HDR |
|---|
| Single | 8 MP, f/2.0, 1/4.0", AF |
|---|
| Video | 1080p@30fps |
|---|
|
Audio Features |
|---|
| 3.5mm jack | Yes |
|---|
| Loudspeaker | Yes |
|---|
|
Communication Options |
|---|
| Bluetooth | 4.1, A2DP, LE, aptX |
|---|
| NFC | Yes |
|---|
| Positioning | GPS, GLONASS |
|---|
| Radio | FM radio, RDS |
|---|
| USB | microUSB 2.0, OTG |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA |
|---|
|
Additional Features |
|---|
| Sensors | Accelerometer, proximity, compass |
|---|
|
Power & Battery |
|---|
| Charging | 10W wired |
|---|
| Music Play | Up to 55 h |
|---|
| Stand By | Up to 560 h (2G) / Up to 603 h (3G) |
|---|
| Talk Time | Up to 11 h 20 min (2G) / Up to 10 h (3G) |
|---|
| Type | Li-Ion 2300 mAh, non-removable |
|---|
|
Miscellaneous Specs |
|---|
| Colors | White, Graphite Black, Lime Gold, Rose Gold |
|---|
| Models | F3111, F3113, F3115 |
|---|
| Price | About 100 EUR |
|---|
| SAR | 0.57 W/kg (head) 1.23 W/kg (body) |
|---|
| SAR EU | 0.47 W/kg (head) 0.47 W/kg (body) |
|---|
|
Custom Our Tests |
|---|
| Audio Quality | Noise -93.6dB / Crosstalk -91.7dB |
|---|
| Battery (old) | Endurance rating 54h |
|---|
| Camera | Photo / Video |
|---|
| Dispaly | Contrast ratio: 1376 (nominal), 2.609 (sunlight) |
|---|
| Loudspeaker | Voice 61dB / Noise 66dB / Ring 68dB |
|---|
| Performance | Basemark OS II 2.0: 1013Basemark X: 6420 |
|---|
|
Comment |
|---|
| Note | Versions: F3111 (Europe); F3113 (USA); F3115 (Asia, Global) |
|---|