|
Network Support |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 |
|---|
| 4G bands | LTE |
|---|
| 5G bands | SA/NSA |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| Technology | GSM / HSPA / LTE / 5G |
|---|
|
Launch Information |
|---|
| Announced | 2025, November |
|---|
| Status | Available. Released 2025, November 14 |
|---|
|
Body Specifications |
|---|
| Build | Glass front, aluminum frame, aluminum back |
|---|
| Dimensions | 256.9 x 168.4 x 7.7 mm (10.11 x 6.63 x 0.30 in) |
|---|
| SIM | Nano-SIM |
|---|
| Weight | 521.5 g (1.15 lb) |
|---|
|
Display Details |
|---|
| Protection | Mohs level 4 |
|---|
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
|---|
| Size | 11.0 inches, 350.9 cm2 (~81.1% screen-to-body ratio) |
|---|
| Type | IPS LCD, 90Hz |
|---|
|
Operating System & Chipset |
|---|
| CPU | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
|---|
| Chipset | Unisoc T8100 (6 nm) |
|---|
| GPU | Mali-G57 |
|---|
| OS | Android 15 |
|---|
|
RAM and Storage |
|---|
| Card slot | No |
|---|
| Internal | 256GB 6GB RAM |
|---|
|
Primary Camera Specs |
|---|
| Features | LED flash |
|---|
| Single | 13 MP |
|---|
| Video | Yes |
|---|
|
Front Camera Specs |
|---|
| Single | 5 MP |
|---|
| Video | Yes |
|---|
|
Audio Features |
|---|
| 3.5mm jack | No |
|---|
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|
|
Communication Options |
|---|
| Bluetooth | 5.2, A2DP, LE |
|---|
| NFC | Yes |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS |
|---|
| Radio | No |
|---|
| USB | USB Type-C, magnetic accessory connector pins |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
|
Additional Features |
|---|
| Sensors | Unspecified |
|---|
|
Power & Battery |
|---|
| Charging | 21W wired, PD |
|---|
| Type | Li-Ion 7670 mAh |
|---|
|
Miscellaneous Specs |
|---|
| Colors | Black |
|---|
| Models | X1102N |
|---|
| Price | About 230 EUR |
|---|
|
Custom EU LABEL |
|---|
| Battery | 88:35h endurance, 1100 cycles |
|---|
| Energy | Class F |
|---|
| Free Fall | Class E (0 falls) |
|---|
| Repairability | Class B |
|---|
|
Comment |
|---|
| Note | Also known as ZTE Pad 5G X1102N |
|---|