Motorola Moto E32s Specifications

- Display
- 6.5 inches | 102.0 cm2 IPS LCD (720 x 1600 Pixels)
- Operating System
- Android 11
- Camera
- 16 MB | 2 MB | 2 MB
- Internal
- 64GB 3GB RAM | 64GB 4GB RAM
- Battery
- 5000 mAh Li-Polymer (18W)
- CPU
- Mediatek MT6765V/CB Helio G37 Octa-core (12 nm)
Rate this device:
Full Specifications
General Specs
Device Type | Smartphone |
Display | 6.5 |
Processor | MT6765V |
RAM | 3/4GB RAM |
Rear Camera | 16 MB | 2 MB | 2 MB |
Front Camera | 16 MP |
Battery | 5000mAh |
Launch
Announced | 2022 | May 13 |
Released | 2022 | May |
Status | Coming Soon |
Network
Support | GSM | HSPA | LTE |
2G | GSM 850 | 900 | 1800 | 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 | 900 | 1900 | 2100 MHz |
4G | 4G supported |
Data speed | LTE | HSPA 42.2/5.76 Mbps |
Body
Height | 164 mm |
Width | 75 mm |
Thickness | 8.5 mm |
Weight | 185 grams |
SIM | Dual SIM | Single SIM |
Display
Type | IPS LCD |
Size | 6.5 inches | 102.0 cm2 |
Resolution | 720 x 1600 Pixels |
Refresh Rate | 90Hz |
Aspect ratio | 20:9 |
Pixel density | 270 ppi |
Screen to Body ratio | 82.9% |
Platform
Operating System | Android 11 |
Chipset | Mediatek MT6765V/CB Helio G37 |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
CPU Technology | 12 nm |
CPU Cores | Octa-core |
CPU Max Speed | 2.3 GHz |
GPU | PowerVR GE8320 |
Memory
Card Slot | microSDXC |
Internal | 64GB 3GB RAM | 64GB 4GB RAM |
Camera
Primary | 16 MB | 2 MB | 2 MB |
Main Camera | 16 MP | f/2.2 | 26mm (Wide Angle) | 1.0µm | PDAF |
Second Camera | 2 MP | f/2.4 | (Macro) |
Third Camera | 2 MP | f/2.4 | (Depth) |
P. Video | [email protected] |
Features | LED flash | HDR | panorama |
Front Camera | 16 MP |
F. Resolution | 16 MP | HDR | [email protected] |
Sound
Loudspeaker | Yes |
3.5mm Jack | Yes |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth version | 5.0 |
GPS | Yes |
GPS feature | A-GPS | GLONASS | GALILEO |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Features
Sensors | Proximity sensor | Accelerometer |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Battery
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes |
Charge Speed | 18W |
Misc
Colors | Slate Gray | Misty Silver |
Disclaimer: We can not guarantee that the information on this page is 100% correct.