Motorola Moto G (2022) Specifications

- Display
- 6.5 inches IPS LCD (720 x 1600 pixels)
- OS
- Android 12
- Camera
- 50 MB | 2 MB | 2 MB
- Internal
- 256GB_6GB RAM
- Battery
- 5000 mAh Li-Polymer
- CPU
- MediaTek Dimensity 700 Octa-core (7 nm)
Rate this device:
Full Specifications
General Specs
Device Type | Smartphone |
Display | 6.5 inches |
Processor | MediaTek Dimensity 700 |
RAM | 6 GB |
Rear Camera | 50 MB | 2 MB | 2 MB |
Front Camera | 13 MB |
Battery | 5000 mAh |
Launch
Announced | 22 April 2022 |
Released | 19 May 2022 |
Status | Available |
Network
Support | GSM | HSPA | LTE | 5G |
2G | GSM 850 | 900 | 1800 | 1900 MHz |
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 MHz |
4G | 4G supported |
5G | 5G supported |
Data speed | 5G | LTE | HSPA 21.1/5.76 Mbps |
Body
Height | 165.4 mm |
Width | 75.8 mm |
Thickness | 9.4 mm |
Weight | 204 grams |
SIM | Nano-SIM |
Display
Type | IPS LCD |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels |
Refresh Rate | 90Hz |
Aspect ratio | 20:9 |
Pixel density | 270 ppi |
Screen to Body ratio | 81.4% |
Platform
Operating System | Android 12 |
Chipset | MediaTek Dimensity 700 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Technology | 7 nm |
CPU Cores | Octa-core |
CPU Max Speed | 2.2 GHz |
GPU | Mali-G57 MC2 |
Memory
Card Slot | microSDXC |
Internal | 256GB_6GB RAM |
Camera
Primary | 50 MB | 2 MB | 2 MB |
Main Camera | 50 MB | f/1.8 | Wide | 26mm | PDAF |
Second Camera | 2 MB | f/2.4 | Macro |
Third Camera | 2 MB | f/2.4 | Depth |
P. Video | 1080p @30fps |
Features | LED Flash | HDR | Panorama |
Front Camera | 13 MP |
F. Resolution | 13 MB | f/2.2 | Wide, 1.12µm |
Sound
Loudspeaker | Yes |
3.5mm Jack | Yes |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth version | 5.1 |
GPS | Yes |
GPS feature | A-GPS | GLONASS |
NFC | No |
Radio | No |
USB | Type-C 2.0 |
Features
Sensors | Proximity sensor | Accelerometer | Compass | Gyroscope | Barometer |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Battery
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Misc
Colors | Moonlight Gray |
Disclaimer: We can not guarantee that the information on this page is 100% correct.