Motorola Moto Tab G70 Specifications

- Display
- 11 inches IPS LCD (1200 x 2000 pixels)
- Operating System
- Android 11
- Camera
- Single : 13 MP
- Internal
- 64GB_4GB RAM
- Battery
- 7700 mAh Li-Polymer (20W)
- CPU
- MediaTek Helio G90T Octa-core (12 nm)
Rate this device:
Full Specifications
General Specs
Device Type | Tablet |
Display | 11 inches |
Processor | MediaTek Helio G90T |
RAM | 4 GB |
Rear Camera | 13 MB |
Front Camera | 8 MB |
Battery | 7700 mAh |
Launch
Announced | 12 January 2022 |
Released | January 2022 |
Status | Coming Soon |
Network
Support | No |
2G | N/A |
3G | N/A |
4G | N/A |
Body
Height | 258.4 mm |
Width | 163 mm |
Thickness | 7.5 mm |
Weight | 490 grams |
SIM | No |
Display
Type | IPS LCD |
Size | 11 inches |
Resolution | 1200 x 2000 pixels |
Aspect ratio | 5:3 |
Pixel density | ~212 ppi |
Screen to Body ratio | ~81.8% |
Platform
Operating System | Android 11 |
Chipset | MediaTek Helio G90T |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Technology | 12 nm |
CPU Cores | Octa-core |
CPU Max Speed | 2.05 GHz |
GPU | Mali-G76 MC4 |
Memory
Card Slot | microSDXC |
Internal | 64GB_4GB RAM |
Storage Type | eMMC 5.1 |
Camera
Primary | Single : 13 MP |
Main Camera | 13 MB | AF |
P. Video | 1080p @30fps |
Features | LED flash |
Front Camera | Single : 8 MP |
F. Resolution | 8 MB |
Sound
Loudspeaker | Yes |
3.5mm Jack | Yes |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth version | 5.0 |
GPS | Yes |
GPS feature | A-GPS | GLONASS |
NFC | No |
Radio | UnSpecified |
USB | Type-C 2.0 |
Features
Sensors | Proximity sensor | Accelerometer |
Fingerprint Sensor | No |
Battery
Type | Li-Polymer |
Capacity | 7700 mAh |
Removable | No |
Fast Charging | Yes |
Charge Speed | 20W |
Misc
Colors | Modernist Teal |
Disclaimer: We can not guarantee that the information on this page is 100% correct.