Samsung Galaxy M14 Specifications

- Display
- 6.6 inches | 104.9 cm2 (1080 x 2408 Pixels)
- Operating System
- Android 13 | One UI 5
- Camera
- 50 MP | 2 MP | 2 MP
- Internal
- 64GB 4GB RAM | 128GB 4GB RAM
- Battery
- 6000 mAh Li-Polymer (15W)
- CPU
- Exynos 1330 Octa-core (5 nm)
Rate this device:
Full Specifications
General Specs
Device Type | Smartphone |
Display | 6.6 inches |
Processor | Exynos 1330 |
RAM | 4GB RAM |
Rear Camera | 50 MP | 2 MP | 2 MP |
Front Camera | 13 MP |
Battery | 6000mAh |
Launch
Announced | 08 March 2023 |
Released | 08 March 2023 |
Status | Available |
Network
Support | GSM | HSPA | LTE | 5G |
2G | GSM 850 | 900 | 1800 | 1900 - SIM 1 & SIM 2 (dual sim model only) |
3G | HSDPA 800 | 850 | 900 | 1700(AWS) | 1900 | 2100 MHz |
4G | 4G supported |
5G | 5G supported |
Data speed | HSPA | LTE | 5G |
Body
Height | 166.8 mm (6.57 in) |
Width | 77.2 mm (3.04 in) |
Thickness | 9.4 mm (0.37 in) |
Weight | 206 g (7.27 oz) |
SIM | Single SIM | Dual SIM |
Display
Type | PLS LCD |
Size | 6.6 inches | 104.9 cm2 |
Resolution | 1080 x 2408 Pixels |
Refresh Rate | 90Hz |
Aspect ratio | 20:9 |
Pixel density | 400 ppi |
Screen to Body ratio | 81.5% |
Platform
Operating System | Android 13 | One UI 5 |
Chipset | Exynos 1330 |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
CPU Technology | 5 nm |
CPU Cores | Octa-core |
CPU Max Speed | 2.4 GHz |
GPU | Mali-G68 MP2 |
Memory
Card Slot | microSDHC (dedicated slot) |
Internal | 64GB 4GB RAM | 128GB 4GB RAM |
Storage Type | undefined |
Camera
Primary | 50 MP | 2 MP | 2 MP |
Main Camera | 50 MP | f/1.8 | (Wide Angle) | PDAF |
Second Camera | 2 MP | f/2.4 | (Macro) |
Third Camera | 2 MP | f/2.4 | (Depth) |
P. Video | [email protected] |
Features | LED flash | panorama | HDR |
Front Camera | 13 MP |
F. Resolution | 13 MP | f/2.0 | (Wide Angle)[email protected] |
Sound
Loudspeaker | Yes |
3.5mm Jack | Yes |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct |
Bluetooth | A2DP | LE |
Bluetooth version | 5.2 |
GPS | Yes |
GPS feature | GPS | GLONASS | GALILEO | BDS | QZSS | NavIC |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Features
Sensors | Accelerometer | Gyroscope | Proximity sensor | Compass |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Battery
Type | Li-Polymer |
Capacity | 6000 mAh |
Removable | No |
Charge Speed | 15W |
Misc
Colors | Navy Blue | Light Blue | Silver |
Disclaimer: We can not guarantee that the information on this page is 100% correct.