TCL 40 XL Specifications

- Display
- 6.75 inches | 108.2 cm2 (720 x 1640 Pixels)
- Operating System
- Android 13 | TCL UI
- Camera
- 50 MP | 2 MP | 2 MP
- Internal
- 128GB 4GB RAM
- Battery
- 5000 mAh Li-Ion (18W)
- CPU
- Mediatek MT6765 Helio G37 Octa-core (12 nm)
Rate this device:
Full Specifications
General Specs
Device Type | Smartphone |
Display | 6.75 inches |
Processor | Helio G37 |
RAM | 4GB RAM |
Rear Camera | 50 MP | 2 MP | 2 MP |
Front Camera | 8 MP |
Battery | 5000mAh |
Launch
Announced | 26 February 2023 |
Released | 26 February 2023 |
Status | Coming Soon |
Network
Support | GSM | HSPA | LTE |
2G | GSM 850 | 900 | 1800 | 1900 - SIM 1 & SIM 2 (dual sim model only) |
3G | HSDPA 850 | 1700(AWS) | 1900 MHz |
4G | 4G supported |
5G | not supported |
Data speed | HSPA | LTE |
Body
SIM | Single SIM | Dual SIM |
Display
Type | IPS LCD |
Size | 6.75 inches | 108.2 cm2 |
Resolution | 720 x 1640 Pixels |
Pixel density | 265 ppi |
Platform
Operating System | Android 13 | TCL UI |
Chipset | Mediatek MT6765 Helio G37 |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
CPU Technology | 12 nm |
CPU Cores | Octa-core |
CPU Max Speed | 2.3 GHz |
GPU | PowerVR GE8320 |
Memory
Card Slot | microSDXC |
Internal | 128GB 4GB RAM |
Camera
Primary | 50 MP | 2 MP | 2 MP |
Main Camera | 50 MP | (Wide Angle) | PDAF |
Second Camera | 2 MP | f/2.4 | (Macro) |
Third Camera | 2 MP | f/2.4 | (Depth) |
P. Video | [email protected] |
Features | LED flash | HDR | panorama |
Front Camera | 8 MP | (Wide Angle) |
F. Resolution | 8 MP | (Wide Angle) | [email protected] |
Sound
Loudspeaker | Yes | with dual speakers |
3.5mm Jack | Yes |
Comms
WLAN | Yes |
Bluetooth | Yes |
GPS | Yes |
NFC | Unspecified |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Features
Sensors | Accelerometer | Proximity sensor |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Battery
Type | Li-Ion |
Capacity | 5000 mAh |
Removable | No |
Charge Speed | 18W |
Misc
Colors | Gray |
Disclaimer: We can not guarantee that the information on this page is 100% correct.