Xiaomi Mi 11 Ultra Specifications

- Display
- 6.81 inches (17.3 cm) (1440 x 3200 pixels)
- Operating System
- Android v.11
- Camera
- Triple : 50 MP | 48 MP | 48 MP
- Internal
- 512GB_12GB RAM | 256GB_8GB RAM | 256GB_8GB RAM
- Battery
- 5000 mAh Li-Polymer
- CPU
- Qualcomm Snapdragon 888
Rate this device:
Full Specifications
General Specs
Display | 6.81 inches |
Processor | Qualcomm Snapdragon 888 5G |
RAM | 8GB | 12GB |
Rear Camera | 50 MP | 48 MP | 48 MP |
Front Camera | 20 MP |
Battery | 5000 mAh |
Launch
Announced | 29 March 2021 |
Status | Available |
Network
Support | GSM | CDMA | HSPA | EVDO | LTE | 5G |
2G | GSM 1800 / 1900 / 850 / 900 MHz |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G | TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
5G | 5G supported |
Edge | Available |
GPRS | Available |
Body
Dimensions | Height : 164.3 mm | Width : 74.6 mm | Thickness : 8.4 mm |
Weight | 234 grams |
SIM | Dual SIM (GSM+GSM) |
Display
Type | AMOLED |
Size | 6.81 inches (17.3 cm) |
Resolution | 1440 x 3200 pixels |
Multitouch | Yes |
Refresh Rate | 120 Hz |
Platform
Operating System | Android v.11 |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
GPU | Adreno 660 |
Memory
Card Slot | No |
Internal | 512GB_12GB RAM | 256GB_8GB RAM | 256GB_8GB RAM |
Camera
Primary | Triple : 50 MP | 48 MP | 48 MP |
P. Resolution | 50 MP Wide Angle Primary Camera | 48 MP Periscope Telephoto Camera | 48 MP Ultra-wide Camera |
P. Video | 8K @24fps | 4K @30/60fps | 1080p @30/60/120/240/960/1920fps |
Features | Dual-LED flash | Panorama | HDR |
Front Camera | Single : 20 MP |
F. Resolution | 20 MP Wide Angle Camera |
Sound
Loudspeaker | Yes |
3.5mm Jack | No |
Comms
WLAN | Wi-Fi 802.11 a/ac/b/g/n, Hotspot |
Bluetooth | Yes |
GPS | Yes |
NFC | Yes |
Radio | No |
USB | USB charging | Mass Storage Device | USB Type-C 2.0 |
Features
Sensors | Proximity sensor | Accelerometer | Compass | Gyroscope | Color spectrum |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | under display |
Battery
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes |
Misc
Colors | Ceramic Black (Cosmic Black) | Ceramic White (Cosmic White) |
Disclaimer: We can not guarantee that the information on this page is 100% correct.