Xiaomi Redmi Note 11T Pro PLUS Specifications

- Display
- 6.6 inches | 103.4 cm2 IPS LCD | HDR10 | Dolby Vision | 650 nits (typ) (1080 x 2460 Pixels)
- Operating System
- Android 12 | MIUI 13
- Camera
- 64 MB | 8 MB | 2 MB
- Internal
- 128GB 8GB RAM | 256GB 8GB RAM | 512GB 8GB RAM
- Battery
- 4400 mAh Li-Polymer (120W)
- CPU
- MediaTek Dimensity 8100 Octa-core (5 nm)
Rate this device:
Full Specifications
General Specs
Device Type | Smartphone |
Display | 6.6 inches |
Processor | Dimensity 8100 |
RAM | 8GB RAM |
Rear Camera | 64 MB | 8 MB | 2 MB |
Front Camera | 16 MP |
Battery | 4400mAh |
Launch
Announced | 2022 | May 24 |
Released | 2022 | May 31 |
Status | Available |
Network
Support | GSM | CDMA | HSPA | EVDO | LTE | 5G |
2G | GSM 850 | 900 | 1800 | 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 | 850 | 900 | 2100 MHz |
4G | 4G supported |
5G | 5G supported |
Data speed | 5G | LTE-A (CA) | HSPA 21.1/5.76 Mbps |
Body
Height | 163.6 mm (6.44 in) |
Width | 74.3 mm (2.93 in) |
Thickness | 8.9 mm (0.35 in) |
Weight | 198 g (6.98 oz) |
SIM | Dual SIM |
Display
Type | IPS LCD | HDR10 | Dolby Vision | 650 nits (typ) |
Size | 6.6 inches | 103.4 cm2 |
Resolution | 1080 x 2460 Pixels |
Refresh Rate | 144Hz |
Pixel density | 407 ppi |
Screen to Body ratio | 85.1% |
Platform
Operating System | Android 12 | MIUI 13 |
Chipset | MediaTek Dimensity 8100 |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Technology | 5 nm |
CPU Cores | Octa-core |
CPU Max Speed | 2.85 GHz |
GPU | Mali-G610 MC6 |
Memory
Card Slot | No |
Internal | 128GB 8GB RAM | 256GB 8GB RAM | 512GB 8GB RAM |
Camera
Primary | 64 MB | 8 MB | 2 MB |
Main Camera | 64 MP | (Wide Angle) | 1/1.72 | 0.8µm | PDAF |
Second Camera | 8 MP | 120˚ | (ultraWide Angle) |
Third Camera | 2 MP | (Macro) |
P. Video | [email protected] | [email protected]/60/120fps | [email protected] |
Features | LED flash | HDR | panorama |
Front Camera | 16 MP |
F. Resolution | 16 MP | (Wide Angle) | [email protected]/60fps |
Sound
Loudspeaker | Yes | with stereo speakers |
3.5mm Jack | Yes |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | Wi-Fi Direct | hotspot |
Bluetooth | A2DP | LE |
Bluetooth version | 5.3 |
GPS | Yes |
GPS feature | A-GPS. Up to dual-band: GLONASS (1) | BDS (2) | GALILEO (1) | QZSS (1) |
NFC | Yes |
Radio | No |
USB | Type-C 2.0 |
Features
Sensors | Proximity sensor | Accelerometer | Compass | Gyroscope | Color Spectrum |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Battery
Type | Li-Polymer |
Capacity | 4400 mAh |
Removable | No |
Fast Charging | Yes |
Charge Speed | 120W |
Charging time | 100% in 19 min |
Misc
Colors | Blue | Silver | Black |
Disclaimer: We can not guarantee that the information on this page is 100% correct.