Samsung Galaxy S21 Ultra 5G Especificaciones

- Monitor
- 6.8 inches (17.27 cm) Dynamic AMOLED (1440 x 3200 pixels)
- Sistema operativo
- Android v.11
- Cámara
- Quad : 108 MP f/1.8, 10 MP f/4.9 10 MP f/2.4, 12 MP f/2.2,
- Interno
- 512GB_16GB RAM, 256GB_12GB RAM, 128GB_12GB RAM
- Batería
- -
- UPC
- Samsung Exynos 2100
Valora este dispositivo:
Especificaciones completas
Especificaciones generales
Monitor | 6.8 inches |
Procesador | Samsung Exynos 2100 |
RAM | 16 GB |
Cámara trasera | 108 MP + 10 MP + 10 MP + 12 MP |
Cámara frontal | 40 MP |
Batería | 5000 mAh |
Lanzar
Anunciado | 14 January 2021 |
Estado | Released 29 January 2021, Available. |
La red
Technology | GSM / CDMA / HSPA / LTE / 5G / EVDO |
2G | GSM 1800 / 1900 / 850 / 900 MHz |
3G | UMTS 1900 / 2100 / 850 / 900 MHz |
4G | TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
5G | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 |
Speed | 5G, LTE_A (CA), HSPA 42.2/5.76 Mbps. |
Borde | Disponible |
GPRS | Disponible |
Cuerpo
Dimensiones | Height : 165.1 mm, Width : 75.6 mm, |
Peso | 229 grams |
tarjeta SIM | Doble SIM (GSM + GSM) |
Build | Glass front; glass back; Aluminum fram |
Monitor
Escribe | Dynamic AMOLED |
Tamaño | 6.8 inches (17.27 cm) |
Resolución | 1440 x 3200 pixels |
Multitáctil | Sí |
Protection | Corning Gorilla Glass |
Plataforma
Sistema operativo | Android v.11 |
conjunto de chips | Samsung Exynos 2100 |
UPC | Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
GPU | Mali-G78 MP14 |
Memoria
Ranura para tarjetas | No |
Interno | 512GB_16GB RAM, 256GB_12GB RAM, 128GB_12GB RAM |
Cámara
Primario | Quad : 108 MP f/1.8, 10 MP f/4.9 10 MP f/2.4, 12 MP f/2.2, |
Características | Digital Zoom, Auto Flash, Face Detection, Touch to Focus. |
Video | 7680x4320 @24fps, 3840x2160 @30fps, 1920x1080 @60fps, 1280x720 @960fps |
Secondary | Single : 40 MP; f/2.2 |
Sonido
Altoparlante | Sí |
conector de 3,5 mm | No |
Comunicaciones
WiFi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Bluetooth | v. 5.1 |
GPS | Yes : with A-GPS, Glonass |
NFC | Sí |
Radio | No |
USB | USB charging; Mass Storage Device. |
Características
Sensores | Fingerprint (under display, ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
Batería
Batería | Li-ion : 5000 mAh, non-removable |
Varios
Colores | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
Descargo de responsabilidad : No podemos garantizar que la información en esta página sea 100% correcta.